Search

Share |
Top Links
Fire & Emergency Services

Incident Statistics

Incident Statistics For 2008 to 2011  To PDF Acrobat Tips

Incident Statistics For 2007 to 2010   To PDF Acrobat Tips

Incident Statistics For 2006 to 2009   To PDF Acrobat Tips

Civilian Deaths 2003 to 2010  To PDF Acrobat Tips

Fiscal Period
  2008/2009

2009/2010

2010/2011
FIRES      
Structure-Major 58 59 47
Structure-Minor (confined to room) 111 122 98
Structure-contents only (mattess, etc.) 36 30 28
Appliances (kettle, toaster) 60 44 42
Electrical 45 39 48
Chimney, wood stoves 106 102 87
Brush, grass, forest fire 351 362 304
Vehicles 152 140 128
Marine 6 2 6
Rail 0 1 0
Enclosed Garbage/debris fire 115 124 108
Open Garbage/debris fire 121 111 136
Illegal Burning 242 325 220
Cooking equipment fire 104 83 84
Outside Nuisance/Vandalism 94 85 88
Flammable gas/liquid fire 6 10 5
Furnace/heating equipment 15 17 12
Utility pole fire 68 37 83
TOTAL FIRES 1690 1693 1524
Alarms / Investigation
False Alarms / Malicious 186 212 151
False Alarms / Accidental 1779 1609 1764
Carbon Monoxide Alarm activated 71 78 116
Detector/Sprinkler activated 925 893 765
Smoke/Odour Investigations 1097 1193 1406
TOTAL 4058 3985 4202
Accidents
Motor Vehicle 1332 1297 1357
Vehicle / Pedestrian 88 107 116
Industrial 10 7 9
Marine 0 0 0
Aircraft / Helicopter 1 2 1
Rail 2 1 0
TOTAL 1433 1414 1483
       

 

Dangerous Goods
Gas / Oil Spills 77 84 55
Liquid Propane Leaks 28 30 36
Chemical Spill/Leak 14 9 9
Natural Gas Incident 6 5 6
TOTAL 125 128 106

 

Public Assistance

Medical Assistance 1175 1343 1479
Medical Assist Ambulance 713 684 674
Assist Police/Other Agency 16 19 15
Special Services 143 146 197
Water/Ice Rescue 26 28 28
High Angle/Confined Space Rescue 17 15 19
Electric Wire Problem - Lines Down 93 84 154
Water, leaks, flood assists 65 32 48
Mutual Aid - Calls outside of HRM 10 31 9
Services Not Required 1178 1116 1014
Data Verification Required 725 591 830
TOTAL 4161 4089 4497
       

TOTAL RESPONSES

11467
11309
11782