Search

Top Links
Fire & Emergency Services

Incident Statistics

 

Incident Statistics for 2006 to 2009   To PDF Acrobat Tips

Fiscal Period
  2006/2007 2007/2008

2008/2009

FIRES      
Structure-Major 63 70 58
Structure-Minor (confined to room) 168 116 111
Structure-contents only (mattess, etc.) 54 42 36
Appliances (kettle, toaster) 56 51 60
Electrical 43 51 45
Chimney, wood stoves 124 108 106
Brush, grass, forest fire 567 378 351
Vehicles 196 168 152
Marine 5 3 6
Enclosed Garbage/debris fire 147 103 115
Open Garbage/debris fire 168 124 121
Illegal Burning 295 214 242
Cooking equipment fire 133 111 104
Outside Nuisance/Vandalism 153 108 94
Flammable gas/liquid fire 14 13 6
Furnace/heating equipment 27 30 15
Utility pole fire
51
59 68
Total      
       
Alarms / Investigation
False Alarms / Malicious 220 168 186
False Alarms / Accidental 1693 1702 1779
Carbon Monoxide Alarm activated 79 79 71
Detector/Sprinkler activated 993 871 925
Smoke/Odour Investigations 1036 990 1097
Total      

 

Accidents
Motor Vehicle 1484 1452 1332
Vehicle / Pedestrian 126 114 88
Industrial 49 44 10
Marine 0 0 0
Aircraft / Helicopter 1 0 1
Rail 0 0 2
Total      

 

Dangerous Goods
Gas / Oil Spills 88 67 77
Liquid Propane Leaks 45 39 28
Chemical Spill/Leak 18 17 14
Natural Gas Incident 2 5 6
Total      

 

Public Assistance

Medical Assistance 1266 1138 1175
Medical Assist Ambulance 838 732 713
Assist Police/Other Agency 31 33 16
Special Services 136 122 143
Water/Ice Rescue 25 25 26
High Angle/Confined Space Rescue 11 14 17
Electric Wire Problem - Lines Down 78 97 93
Water, leaks, flood assists 53 79 65
Mutual Aid - Calls outside of HRM 10 7 10
Services Not Required 1152 1107 1178
Data Verification Required 569 1169 725
Total      

TOTAL RESPONSES

12267
11820
11467