As of May 18, 2026, printed Halifax Transit Riders’ Guides and route maps will no longer be produced.
Transit riders can continue to access route maps, schedules, information related to service changes and real-time service alerts at the following halifax.ca webpages:
- Routes and schedules (current page)
For printable maps and schedules - Real-time alerts
For short-term detours, cancellations and stop closures in real time - Service disruptions
For long-term disruptions, including construction-related detours and stop closures - Service adjustments
For upcoming planned routing and schedule changes aligned with the Core Service Plan and annual business planning
Riders can also continue using third-party trip planning apps to access Halifax Transit data in real-time.
If you have any questions about this change or would like assistance planning a trip, please contact 311.
Riders' Guide [PDF] (as of May 18, 2026)
Route Map [PDF] (as of May 18, 2026)
Understanding the route schedules
Plan your route using Google Maps. The Departures Line provides real time bus departure information: 902.480.8000
| Route Number | Route name | Route Schedule | Route Map |
|---|---|---|---|
| 1 | Spring Garden | ||
| 2 | Fairview | ||
| 3 | Crosstown | ||
| 4 | Universities | ||
| 5 | Portland | ||
| 6 A/B/C | Woodside (A), Eastern Passage (B), Heritage Hills (C) | ||
| 7 A/B | Peninsula | ||
| 8 | Sackville | ||
| 9 A/B | Greystone (A), Herring Cove (B) | ||
| 10 A/B/C | Bridge Terminal (A), Micmac Terminal (B), Westphal (C) | ||
| 21 | Timberlea | ||
| 22 | Armdale | ||
| 24 | Leiblin Park | ||
| 25 | Governors Brook | ||
| 26 | Springvale | ||
| 28 | Bayers Lake | ||
| 29 | Barrington | ||
| 30 A/B | Parkland (A), Dunbrack (B) | ||
| 39 | Flamingo | ||
| 50 | Dockyard - Shipyard | ||
| 51 A/B | Windmill | ||
| 53 | Highfield | ||
| 54 | Montebello | ||
| 55 | Port Wallace | ||
| 56 | Dartmouth Crossing | ||
| 58/158 | Woodlawn / Woodlawn Express | ||
| 59/159 | Colby / Colby Express | ||
| 61/161 | North Preston / North Preston Express | ||
| 62 | Grahams Grove | ||
| 63 | Mount Edward | ||
| 64 | Burnside | ||
| 65/165 | Caldwell / Caldwell Express | ||
| 67 | Baker | ||
| 68/168 A/B | Cherry Brook / Auburn Express (168A), Cherry Brook Express (168B) | ||
| 72 | Portland Hills | ||
| 82/182 | First Lake / First Lake Express | ||
| 83/183 | Springfield / Springfield Express | ||
| 84 | Glendale | ||
| 85/185 | Millwood / Millwood Express | ||
| 86/186 | Beaver Bank / Beaver Bank Express | ||
| 87 | Sackville-Dartmouth | ||
| 88 | Bedford Commons | ||
| 90 | Larry Uteck | ||
| 91 | Hemlock Ravine | ||
| 93 | Bedford Highway | ||
| 123 | Timberlea Express | ||
| 127 | Cowie Hill Express | ||
| 135 | Flamingo Express | ||
| 136 | Farnham Gate Express | ||
| 137 | Clayton Park Express | ||
| 138 | Parkland Express | ||
| 158 | Woodlawn Express | ||
| 159 | Colby Express | ||
| 159/161/165/168 A/B | Dartmouth Express Routes | ||
| 161 | North Preston Express | ||
| 165 | Caldwell Express | ||
| 168 A/B | Auburn Express (168A), Cherry Brook Express (168B) | ||
| 182 | First Lake Express | ||
| 183 | Springfield Express | ||
| 183/185/186 | Sackville Express Routes | ||
| 185 | Millwood Express | ||
| 186 | Beaver Bank Express | ||
| 192 | Hemlock Ravine Express | ||
| 194 | West Bedford Express | ||
| 196 | Basinview Express | ||
| 401 | Porters Lake | ||
| 415 | Purcells Cove | ||
| 433 | Tantallon |
| Route Number | Route name | Route Schedule | Route Map |
|---|---|---|---|
| 320 | Airport-Fall River Regional Express | ||
| 330 | Tantallon-Sheldrake Lake Regional Express | ||
| 370 | Porters Lake Regional Express |
| Route Number | Route name | Route Schedule | Route Map |
|---|---|---|---|
| Alderney | Alderney | ||
| Woodside | Woodside |
Service Reductions starting February 27, 2023
Beginning Monday, February 27, 2023, Halifax Transit temporarily suspended service on three bus routes, made schedule adjustments to three routes, and removed trips from 30 routes. For more information about these service reductions, please visit our Service Adjustments page.