STREET NAME | LIMIT FROM | LIMIT TO | DISTRICT |
---|---|---|---|
Terradore Ln | Kingswood Dr | Blue Mountain Dr | 13 |
Bambrick Rd | All | 14 | |
Hampton Green | Caldwell Rd | Cumberland Dr | 4 |
STREET NAME | LIMIT FROM | LIMIT TO | DISTRICT |
---|---|---|---|
Gatehouse Run | Viscount Run | Hammonds Plains Rd | 13 |
Viscount Run | Gatehouse Run | Bryanston Rd | 14 |
Lost Creek Dr | Kinsac Rd | Laurel Ridge Dr | 14 |
Norman Blvd | Pockwock Rd | White Hills Run | 13 |
Glen Arbour Way | Hammonds Plains Rd | Beaver Lake Dr | 13 |
Laurel Ridge Dr | Pinehurst Way | Crooked Stick Pass | 14 |
Lakecrest Dr | Fenerty Rd | Rhodora Dr | 14 |
Heatherglen Dr | Laurel Ridge Dr | Laurel Ridge Dr | 14 |
Regal Rd | Dorothea Dr | Collins Grove Rd | 3 |
Memorial Dr | Robie St | Massachusetts Ave | 8 |
Crooked Stick Pass | Kinsac Rd | Laurel Ridge Dr | 14 |
Vernon St | Coburg Rd | Jubilee Rd | 7 |
Doyle St | Hammonds Plains Rd | Landsburg Rd | 16 |
STREET NAME | LIMIT FROM | LIMIT TO | DISTRICT |
---|---|---|---|
Golf Links Rd | Dartmouth Rd | Shore Dr | 16 |
Colby Dr (south loop) | Flagstone Dr | Greenwich Dr | 4 |
Allan St | Oxford St | Windsor St | 8 |
MacDonald St | Chebucto Rd | Quinpool Rd | 9 |
Riley Rd | Cherry Brook Rd | Hwy 7 | 4 |
Wilson Lake Dr | Snowberry Ct | Sackville Dr | 14 |
Salmon River Dr | Chater Dr | Shannon Dr | 2 |
Rosemary Dr | Rhodora Dr | Sackville Dr | 14 |
Lively Rd | Sackville Dr | Rosemary Dr | 14 |
Hamilton Dr | Sackville Dr | Rosemary Dr | 14 |
Colindale St | Inverness Ave | McLennan Ave | 9 |
Kingswood Dr | Hammonds Plains Rd | George Samuel Dr | 13 |
Trinity Lane | Mayflower Ave | Beaver Bank Rd | 14 |
STREET NAME | LIMIT FROM | LIMIT TO | DISTRICT |
---|---|---|---|
Joffre St | Sinclair St | Portland St | 5 |
Karels Dr | Jamieson Dr | Marantha Dr | 1 |
Winley Dr | Windsor Junction Rd | Ingram Dr | 1 |
Crestfield Dr | Hammonds Plains Rd | End | 13 |
Camden St | Fort Sackville Rd | Wardour St | 16 |
Perth St | Fort Sackville Rd | Wardour St | 16 |
Concord Ave | Richardson Dr | Ingram Dr | 1 |
Lexington Ave | Richardson Dr | Ingram Dr | 1 |
Southill Dr | Clayton Park Dr | Glenforest Dr | 10 |
Monarch Dr (N) | Majestic Ave | Amadee Dr | 14 |
Sunnybrae Ave | Alex St | Hillcrest St | 10 |
Central Ave | Alex St | Hillcrest St | 10 |
Cavalier Dr | Polara Dr | Cavendish Dr | 15 |
Hillside Ave | Skyridge Ave | Cobequid Rd | 15 |
Kaye St | Devonshire Ave | Gottingen St | 8 |
Russell St | Devonshire Ave | Gottingen St | 8 |
Edgewood Ave | Connaught Ave | Oxford St | 8 |
Connolly St | Hawk Terr | Cloverdale Rd | 8 |
Norwood St | Connaught Ave | Oxford St | 9 |
Portland Hills Dr | Portland St | Portland Estates Blvd | 3 |
Hillsboro Dr | Barbara Dr | Lundy Dr | 4 |
Lundy Dr | Hillsboro Dr | Bradorian Dr | 4 |
Sandy Run | Thompson Run | White Hills Run | 13 |
Blue Mountain Dr | Larry Uteck Blvd | Terradore Lane | 13 |
White Hills Run | Pockwock Rd | Bishops Gate Rd | 13 |
Ashlea Dr | Elise Victoria Dr | Windgate Dr | 1 |
Taylor Dr | Peter Thomas Dr | Windsor Junction Rd | 1 |
Montebello Dr | Waverley Rd | Colonna Pl | 6 |
Brentwood Ave | Johnson Ave | Greenwood Ave | 12 |
Danny Dr | Beaver Bank Rd | Barrett Rd | 14 |
* As of November 27, 2020