Expenses

2023-2024 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November
October
September $201.95 $14.00 $215.95
August $57.70 $4.00 $61.70
July $141.37 $8.00 $149.37
June $321.04 $24.00 $345.04
May $272.34 $14.00 $286.34
April $229.07 $16.00 $245.07
Totals $1,223.47 $80.00 $1,303.47

2022-2023 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March $210.14 $16.00 $226.14
February $287.86 $24.00 $311.86
January $263.32 $18.00 $281.32
December $86.92 $4.00 $90.92
November $322.73 $22.00 $344.73
October $215.26 $16.00 $231.26
September $126.70 $10.00 $136.70
August $223.74 $10.00 $233.74
July $167.30 $10.00 $177.30
June $235.81 $18.00 $253.81
May $224.87 $6.00 $230.87
April $209.94 $209.94
Totals $2,574.59 $154.00 $2,728.59

2019-2020 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 370 $6.40 $176.60
February 539.58 $12.80 $261.01
January 885.2 $23.20 $440.39
December 741 $19.20 $360.15
November 1053.4 $27.20 $511.76
October 597 $24.70 $299.32
September
August
July
June
May
April
Totals 4186.38 $113.50 $2,039.23

2022 Detailed Out-of-Town Travel Expenses

May 5-6, 2022