Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
---|---|---|---|
March | |||
February | |||
January | |||
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | 67 | $8.00 | $38.82 |
Totals | 67 | $8.00 | $38.82 |
Month | KMs | Toll/Parking/Taxi | Amount Claimed |
---|---|---|---|
March 2019 | No claim submitted | ||
February 2019 | No claim submitted | ||
January 2019 | No claim submitted | ||
December 2018 | No claim submitted | ||
November 2018 | No claim submitted | ||
October 2018 | No claim submitted | ||
September 2018 | No claim submitted | ||
August 2018 | No claim submitted | ||
July 2018 | No claim submitted | ||
June 2018 | No claim submitted | ||
May 2018 | No claim submitted | ||
April 2018 | No claim submitted | ||
Totals |
Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
---|---|---|---|
March 2018 | No claim submitted | ||
February 2018 | No claim submitted | ||
January 2018 | No claim submitted | ||
December 2017 | No claim submitted | ||
November 2017 | No claim submitted | ||
October 2017 | 139 | $6.00 | $69.94 |
September 2017 | No claim submitted | ||
August 2017 | No claim submitted | ||
July 2017 | No claim submitted | ||
June 2017 | No claim submitted | ||
May 2017 | 87.6 | $6.00 | $46.30 |
April 2017 | 69.8 | $6.00 | $38.11 |
Totals | 296.4 | $18.00 | $154.35 |
2019/2020 Detailed Out of Town Travel Claims
September 9, 2019 - September 13, 2019