| Expense Type | Cost $ |
|---|---|
| Expense Type | Cost $ |
| Airfare | $1339.47 |
| Ground Transportation | $84.59 |
| Accommodation | $1625.60 |
| Meals | $110 |
| Expense Type | Cost $ |
|---|---|
| Expense Type | Cost $ |
| Airfare | $658.72 |
| Ground Transportation | $0 |
| Accommodation | $520.87 |
| Meals | $55 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1133.97 |
| Ground Transportation | $113.99 |
| Accommodation | $938.97 |
| Meals | $165.00 |
| Total | $2381.93 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1565.39 |
| Ground Transportation | $362.65 |
| Accommodations | 0 |
| Meals | $132.30 |
| Conference Registration | $1402.80 |
| Total | $3463.14 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $832.75 |
| Ground Transportation | $343.68 |
| Accommodations | $453.24 |
| Meals | $130.41 |
| Total | $1760.08 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $847.14 |
| Ground Transportation | $247.25 |
| Accommodations | $1093.05 |
| Meals | $151.60 |
| Total | $2339.04 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | 0 (airfare paid by FCM to attend other business meetings) |
| Ground Transportation | $82.50 |
| Accommodations | $515.06 |
| Meals | $61.81 |
| Total | $659.37 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $831.04 |
| Ground Transportation | $301.00 |
| Accommodations | 1264.62 |
| Meals | $261.03 |
| Total | $2657.69 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1611.25 |
| Ground Transportation | $173.00 |
| Accommodations | $1167.22 |
| Meals | 0 |
| Total | $2951.46 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $645.24 |
| Ground Transportation | $84.00 |
| Accommodations | $1428.00 |
| Meals | $329.65 |
| Total | $2486.89 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1240.72 |
| Ground Transportation | $139.00 |
| Accommodations | $387.57 |
| Meals | 52.79 |
| Total | $1820.08 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $378.49 |
| Ground Transportation | 0 |
| Accommodations | $376.45 |
| Meals | $203.97 |
| Total | $958.91 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | 0 |
| Ground Transportation | $435.03 |
| Accommodations | $275.62 |
| Meals | $34.88 |
| Total | $745.53 |
| Expense Tye | Amount |
|---|---|
| Expense Tye | Amount |
| Airfare | $994.35 |
| Ground Transportation | $82.00 |
| Accommodations | $561.74 |
| Meals | $77.97 |
| Total | 1716.06 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $353.71 |
| Ground Transportation | $38.00 |
| Accommodations | $691.44 |
| Meals | $169.22 |
| Total | $1252.37 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $692.42 |
| Ground Transportation | $33.67 |
| Accommodations | $529.88 |
| Meals | $79.16 |
| Total | $1335.13 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $937.39 |
| Ground Transportation | $140.00 |
| Accommodations | $739.21 |
| Meals | $126.97 |
| Total | $1943.57 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $99.07 |
| Ground Transportation | $23.93 |
| Accommodations | 0 |
| Meals | $158.26 |
| Total | $281.26 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $2767 |
| Ground Transportation | $357 |
| Accommodations | $2117 |
| Meals | 0 |
| Total | $5241 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $3437 |
| Ground Transportation | $147 |
| Accommodations | $1161.44 |
| Meals | 0 |
| Total | $4745.44 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1092.55 |
| Ground Transportation | 0 |
| Accommodations | $889.19 |
| Meals | $262.86 |
| Total | $2244.60 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $717.39 |
| Ground Transportation | 0 |
| Accommodations | $269.12 |
| Meals | 0 |
| Total | $986.51 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1244 |
| Ground Transportation | $147 |
| Accommodations | $1232 |
| Meals | 0 |
| Total | $2623 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1431.90 |
| Ground Transportation | $281.00 |
| Accommodations | $861.97 |
| Meals | $74.33 |
| Total | $2649.20 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $676.24 |
| Ground Transportation | $72.00 |
| Accommodations | $758.34 |
| Meals | $65.47 |
| Total | $1572.05 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1201 |
| Ground Transportation | 0 |
| Accommodations | $1177 |
| Meals | 0 |
| Total | $2378 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $611.19 |
| Ground Transportation | $0 |
| Accommodations | $408.00 |
| Meals | $120.38 |
| Total | $1139.57 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $516.77 |
| Ground Transportation | $93.59 |
| Accommodations | $682.50 |
| Meals | $286.17 |
| Total | $1,579.03 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $3,251.14 |
| Ground Transportation | $0 |
| Accommodations | $1,594.57 |
| Meals | |
| Total | $4,845.71 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $7,056.10 |
| Ground Transportation | $418 |
| Accommodations | $539.88 |
| Meals | $0 |
| Total | $8,014.09 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $564.44 |
| Ground Transportation | $151.80 |
| Accommodations | $1,170.70 |
| Meals | $85.13 |
| Total | $1,972.07 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,443.58 |
| Ground Transportation | $0 |
| Accommodations | $972.27 |
| Meals | $0 |
| Total | $2,415.85 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $2,606.44 |
| Ground Transportation | $161 |
| Accommodations | $0 |
| Meals | $0 |
| Total | $2,767.44 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $598.98 |
| Ground Transportation | $140.00 |
| Accommodations | $561.74 |
| Meals | $136.00 |
| Total | $1436.72 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $738.45 |
| Ground Transportation | $44.50 |
| Accommodations | $601.69 |
| Meals | $158.59 |
| Total | $1543.23 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $638.90 |
| Ground Transportation | $62.00 |
| Accommodations | $404.84 |
| Meals | $9.37 |
| Total | $1115.11 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | |
| Ground Transportation | $243.52 |
| Accommodations | $148.35 |
| Meals | |
| Total | $387.37 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $492.00 |
| Ground Transportation | 0 |
| Accommodations | $288.84 |
| Meals | 0 |
| Total | $780.84 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | |
| Ground Transportation | $243.52 |
| Accommodations | |
| Meals | |
| Total | $243.52 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $3756.50 |
| Ground Transportation | |
| Accommodations | $2318.00 |
| Meals | |
| Total | $6074.45 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $862.33 |
| Ground Transportation | |
| Accommodations | $612.22 |
| Meals | |
| Total | $1474.55 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $459.00 |
| Ground Transportation | |
| Accommodations | $783.62 |
| Meals | |
| Total | $1242.62 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1391.47 |
| Ground Transportation | |
| Accommodations | $1413.70 |
| Meals | |
| Total | $2805.17 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $650.73 |
| Ground Transportation | $75.00 |
| Accommodations | $297.96 |
| Meals | $63.22 |
| Total | $1086.91 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $950.88 |
| Ground Transportation | $63.00 |
| Accommodations | $463.23 |
| Meals | |
| Total | $1477.11 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | No cost - Air Canada pass |
| Ground Transportation | |
| Accommodations | $536.39 |
| Meals | |
| Total | $536.39 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | 0 |
| Ground Transportation | 0 |
| Accommodations | 0 |
| Meals | 0 |
| Total | 0 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $644.98 |
| Ground Transportation | $110.01 |
| Accommodations | $719.30 |
| Meals | $76.20 |
| Total | $1,550.49 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,059.16 |
| Ground Transportation | $122 |
| Accommodations | $701.04 |
| Meals | $48.77 |
| Total | $1,930.97 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $188.14 |
| Accommodations | $126.49 |
| Meals | $0 |
| Total | $314.63 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,436.75 |
| Ground Transportation | $150 |
| Accommodations | $1,284.29 |
| Meals | $0 |
| Total | $2,871.04 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $4,513.37 |
| Ground Transportation | $233.64 |
| Accommodations | $1,551.01 |
| Meals | $0 |
| Total | $6,290.02 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $97 |
| Accommodations | $176.91 |
| Meals | $0 |
| Total | $273.91 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $784.13 |
| Ground Transportation | $183 |
| Accommodations | $416.68 |
| Meals | $69.28 |
| Total | $1,453.09 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $961.18 |
| Ground Transportation | $112.50 |
| Accommodations | $597.20 |
| Meals | $0 |
| Total | $1,670.88 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $723.18 |
| Ground Transportation | $85 |
| Accommodations | $196.70 |
| Meals | $0 |
| Total | $1,050.19 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $3,300 |
| Ground Transportation | $0 |
| Accommodations | $1,000 |
| Meals | $0 |
| Total | $4,300 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $774.89 |
| Ground Transportation | $175 |
| Accommodations | $195.97 |
| Meals | $27.01 |
| Total | $1,172.87 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $256.52 |
| Accommodations | $190.42 |
| Meals | $7.63 |
| Total | $454.57 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,522.03 |
| Ground Transportation | $255 |
| Accommodations | $961.04 |
| Meals | $34.52 |
| Total | $2,772.59 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,108.03 |
| Ground Transportation | $175 |
| Accommodations | $1,400.49 |
| Meals | $0 |
| Total | $2,683.52 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $862.33 |
| Ground Transportation | $0 |
| Accommodations | $0 |
| Meals | $0 |
| Total | $862.33 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $955.65 |
| Ground Transportation | $205 |
| Accommodations | $216.52 |
| Meals | $0 |
| Total | $1,377.17 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,043.81 |
| Ground Transportation | $0 |
| Accommodations | $419.13 |
| Meals | $0 |
| Total | $1,462.94 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | 441.76 |
| Ground Transportation | |
| Accommodations | 468.10 USD x $1.3588 | $636.05 CAD |
| Meals | |
| Total | 1077.81 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $944.15 |
| Ground Transportation | $217.50 |
| Accommodations | $250.24 |
| Meals | $71.72 |
| Total | $1,483.61 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,168.23 |
| Ground Transportation | $147.82 |
| Accommodations | $567.26 |
| Meals | $0 |
| Total | $1,883.31 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $944.15 |
| Ground Transportation | $153.32 |
| Accommodations | $533.06 |
| Meals | $28.38 |
| Total | $1,658.91 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,425.88 |
| Ground Transportation | $140 |
| Accommodations | $457.50 |
| Meals | $0 |
| Total | $2,023.38 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $3,671 |
| Ground Transportation | $0 |
| Accommodations | $1,845.28 |
| Meals | $0 |
| Total | $5,516.28 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | N/A |
| Ground Transportation | $242.50 |
| Accommodations | $611.39 |
| Meals | $32.35 |
| Total | $886.24 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $2,101.20 |
| Ground Transportation | $180 |
| Accommodations | $1,300.19 |
| Meals | $52.07 |
| Total | $3,633.46 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $237.27 |
| Accommodations | $153.22 |
| Meals | $5.62 |
| Total | $396.11 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,193.26 |
| Ground Transportation | $0 |
| Accommodations | $437.46 |
| Meals | $0 |
| Total | $1630.72+meals |
| Paid for by HRM | - |
| Expense Type | Amount |
| Airfare | $693.71 |
| Ground Transportation | $136 |
| Accommodations | $145.82 |
| Meals | $87.99 |
| Total | $1,063.52 |
| Expense Type | Amount | |||
|---|---|---|---|---|
| Expense Type | Amount | |||
| Airfare | $944.15 | |||
| Ground Transportation | $80 | |||
| Accommodations | $420.43 | |||
| Meals | $50.93 | |||
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $944.15 |
| Ground Transportation | $120 |
| Accommodations | $330.82 |
| Meals | $63.35 |
| Total | 1,458.32 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $944.15 |
| Ground Transportation | $88.00 |
| Accommodations | $182.73 |
| Meals | $62.89 |
| Total | $1,277.77 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $0 |
| Accommodations | $294.85 |
| Meals | $69.41 |
| Total | $364.26 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | 4,608.31 |
| Ground Transportation | $0 |
| Accommodations | 1,250.96 |
| Meals | $151.83 |
| Total | 6,011.10 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $926.90 |
| Ground Transportation | $120.00 |
| Accommodations | $438.50 |
| Meals | $63.34 |
| Total | $1,548.74 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,214.45 |
| Ground Transportation | $167 |
| Accommodations | $1,310.65 |
| Meals | $143.30 |
| Total | $2,835.40 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,261.98 |
| Ground Transportation | $104 |
| Accommodations | $990.11 |
| Meals | $97 |
| Total | $2,453.09 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $0 |
| Accommodations | $158.36 |
| Meals | $120.80 |
| Total | $279.16 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $0 |
| Ground Transportation | $70 |
| Accommodations | $222.61 |
| Meals | $80 |
| Total | $372.61 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $601.34 |
| Ground Transportation | $130 |
| Accommodations | $381.94 |
| Meals | $95 |
| Total | $1,208.28 |
| Expense Type | Amount |
|---|---|
| Expense Type | Amount |
| Airfare | $1,112.75 |
| Ground Transportation | $110 |
| Accommodations | $366.06 |
| Meals | $68 |
| Total | $1,656.81 |