Pay your property tax bill, local improvement charge and other payment through online banking through any of these banks:
BANK NAME | PAYEE NAME | Condition |
BANK NAME | PAYEE NAME | Condition |
BANK OF MONTREAL | ||
TAX PAYMENTS | Halifax, Regional Municipality, Taxes | |
LOCAL IMPROVEMENTS | HRM - Local Improvement Charge | |
GENERAL REVENUE | Hrm Other Payments | Account to start with GEN |
SOLAR CITY | Halifax Regional Municipality - LIC | Account to end with SOL |
CIBC | ||
TAX PAYMENTS | HALIFAX REGIONAL MUN. TAX | |
LOCAL IMPROVEMENTS | HALIFAX (RM) LOCAL IMPROV. CHG | |
GENERAL REVENUE | HALIFAX REGIONAL MUN. - OTHER | Account to start with GEN |
SOLAR CITY | HALIFAX REGIONAL MUN-SOLAR | Account to end with SOL |
CREDIT UNION | ||
TAX PAYMENTS | HALIFAX REGIONAL MUNICIPALITY | |
LOCAL IMPROVEMENTS | HRM LOCAL IMPROVEMENT CHARGE | |
SOLAR CITY | HALIFAX REGIONAL MUNICIPALITY- SOLAR | |
HSBC BANK CANADA | ||
TAX PAYMENTS | HALIFAX REGIONAL MUN | |
ROYAL BANK | ||
TAX PAYMENTS | HALIFAX (REG MUN) (NS) TAXES | |
LOCAL IMPROVEMENTS | HRM LOCAL IMPROVEMENT CHARGE | |
GENERAL REVENUE | HALIFAX REGIONAL MUNICIPALITY | Account to start with GEN |
SOLAR CITY | HALIFAX (REG MUN) SOLAR CITY CHARGE | Account to end with "SOL1" |
SCOTIA BANK | ||
TAX PAYMENTS | HALIFAX TAXES | |
LOCAL IMPROVEMENTS | HALIFAX REGIONAL MUNICIPAL LIC | |
GENERAL REVENUE | HRM - OTHER PAYMENTS | Account to start with GEN |
SOLAR CITY | HALIFAX REGIONAL MUN-SOLAR | |
TANGERINE (ING) BANK | ||
TAX PAYMENTS | HALIFAX REGIONAL MUNICIPALITY TAX (H6) | |
LOCAL IMPROVEMENTS | HALIFAX REGIONAL MUNICIPALITY-LIC | |
SOLAR CITY | HALIFAX REGIONAL MUNICIPALITY-SOLAR | Account to end with "SOL1" |
TD CANADA TRUST | ||
TAX PAYMENTS | HALIFAX REGIONAL MUNICIPALITY TAX | |
LOCAL IMPROVEMENTS | HRM LOCAL IMPROVEMENT CHARGE | |
GENERAL REVENUE | HALIFAX REGIONAL MUNICIPALITY OTHER | Account to start with GEN |
SOLAR CITY | HALIFAX REGIONAL MUNICIPALITY- SOLAR | Account to end with "SOL1" |
SIMPLII | ||
TAX PAYMENTS | HALIFAX REGIONAL MUN. TAX | |
LOCAL IMPROVEMENTS | HRM (RM) LOCAL IMPROV. CHG | |
GENERAL REVENUE | HALIFAX REGIONAL MUN - OTHER | Account to start with GEN |
SOLAR CITY | HALIFAX REGIONAL MUN-SOLAR | Account to end with SOL |
Contact Cash Management
Questions about payment postings? Speak to the Cash Management Office.
Phone: 311 or 1.800.835.6428 in Nova Scotia
Email: cashmgmt@halifax.ca
By mail:
PO Box 1749
Halifax, NS
B3J 3A5