The Halifax Regional Municipality’s significant asset inventory is put to good use every day to enable service delivery to the community. Once an asset is put into operation, annual funding and regular capital investments are required to operate, repair and regularly rehabilitate that investment throughout its serviceable life. Please see the 2022/23 Capital Plan for a full list of capital projects, including details on the 2022/23 Parks Capital Projects. A summary of the 2022/23 Parks Capital Projects are outlined below for your convenience.
Project Name/Description | District | Project Type |
---|---|---|
Project Name/Description | District | Project Type |
Playground - Carrolls Corner Community Centre Park | 1 | Park Recapitalization |
Middle Musquodoboit Valley Park Development - design only | 1 | Park Development-New |
Playground - Peace Park | 2 | Park Recapitalization |
Peace Park - ball field rehabilitation | 2 | Park Recapitalization |
Dale Bennett Park - ball field rehabilitation | 2 | Park Recapitalization |
Court - Nathan Smith Recreation Centre Park | 2 | Park Recapitalization |
Playstructure - Portland Estates Elementary new accessible swing | 3 | Park Recapitalization |
Playground - Laura Drive Park | 3 | Park Recapitalization |
Eastern Passage Common Park Plan Implementation - Phase 1 detailed design | 3 | Park Recapitalization |
Walkway - Russell Lake Park | 3 | Park Recapitalization |
Playground - George Bissett Elementary School Park | 4 | Park Recapitalization |
Cole Harbour Common - John Russell ball field rehabilitation | 4 | Park Recapitalization |
Court - Cole Harbour Common | 4 | Park Recapitalization |
Court - Robert Kemp Turner Elementary School Park | 4 | Park Recapitalization |
Walkway - Cranberry Lake Park - Phase 1 | 4 | Park Recapitalization |
Cole Harbour Common (Auburn Drive entrance) - upgrade parking lot | 4 | Park Recapitalization |
Northbrook Park - Phase 2 Rehabilitation | 5 | Park Recapitalization |
Recreational Trail Grant - Penhorn Lake Area Trail Association | 5 | Recreational Trails |
Kiwanis Graham's Groves Park - parking lot paving | 5 | Park Recapitalization |
Silver's Hill Park - Rehabilitation | 5 | Park Recapitalization |
Birch Cove Park - Rehabilitation | 5 | Park Recapitalization |
Dartmouth Common - New Splash Pad | 5 | Splash Pads |
Playground - Newcastle Street Park | 5 | Park Recapitalization |
Albro Lake Park - new shade structure | 5 | Park Development-New |
Sullivan's Pond Park - retaining wall replacement design | 5 | Shoreline Improvements/Water Access |
Maybank Park Ball Field (design) | 5 | Park Recapitalization |
Playground - Shubie Park | 6 | Park Recapitalization |
Playground - Ian Forsyth Elementary School Park | 6 | Park Recapitalization |
Playground - Pinecrest Park | 6 | Park Recapitalization |
Beazley Park - Big Beazley ball field light replacement | 6 | Park Recapitalization |
Don Bayer Park - off-leash dog park | 6 | Off-Leash Dog Parks |
Shubie Park - pump track expansion | 6 | Park Development-New |
Red Bridge Pond Park - new floating dock | 6 | Shoreline Improvements/Water Access |
Ira Settle Park Ball Diamond - rehabilitation | 6 | Park Recapitalization |
Shubie Park (off-leash dog park and Picnic Landing off Garshan Road) - parking lot paving | 6 | Park Recapitalization |
Peace and Friendship Park - consultation and redesign | 7 | Peace and Friendship Park |
LeMarchant St. Thomas School Field Rehabilitation | 7 | Park Recapitalization |
South African War Memorial Fountain Rehabilitation - design | 7 | Park Recapitalization |
Point Pleasant Park Shoreline Improvements - design | 7 | Shoreline Improvements/Water Access |
Public Gardens - service upgrades | 7 | Park Recapitalization |
Camp Hill Cemetery - fence restoration Phase 1 | 7 | Cemetery Upgrades |
Playground - George Dixon Centre Park (Jumpstart Playground) | 8 | Park Recapitalization |
Playground - St. Stephen's Elementary School Park | 8 | Park Recapitalization |
Africville - boat launch rehabilitation | 8 | Shoreline Improvements/Water Access |
Walkway - Africville | 8 | Park Recapitalization |
Playground - J. Albert Walker Park | 9 | Park Recapitalization |
Ravenscraig Drive Park - sport field rehabilitation | 9 | Park Recapitalization |
Regatta Point Park Shoreline Improvements - design | 9 | Shoreline Improvements/Water Access |
Playground - Lincoln Cross Park | 10 | Park Recapitalization |
Hemlock Ravine Park - parking lot paving | 10 | Park Recapitalization |
Walkway - D.J. Butler Park | 10 | Park Recapitalization |
Playground - Portuguese Cove Park | 11 | Park Recapitalization |
Court - Harrietsfield Elementary School Park | 11 | Park Recapitalization |
Roaches Pond Ball Diamond Park - parking lot/trail paving | 11 | Park Recapitalization |
District 11 Community Integration Fund - Community Consultation | 11 | District 11 Community Integration Fund |
McIntosh Run Trail Head Amenities - Hartlen Park (new parking lot) | 11 | Recreational Trails |
Nichols Lake Trail (Western Commons) - Phase 1C - design only (bridge) | 11 | Wilderness Park Development |
Recreational Trail Grant - McIntosh Run Watershed Association | 11 | Recreational Trails |
Mainland Common - all-weather field players shelters | 12 | Park Recapitalization |
Recreational Trail Grant - Halifax Northwest Trails Association | 12 | Recreational Trails |
Recreational Trail Grant - Woodens River Watershed Environmental Organization - The Bluff Wilderness Trail | 12 | Recreational Trails |
Blue Mountain-Birch Cove Lakes Regional Park - National Urban Park planning | 12/13 | Regional/Wilderness Park Development |
Playground - Birch Bear Run Park | 13 | Park Recapitalization |
Timberlane Terrace Park Development - Phase 2 | 13 | Park Development-New |
Playground - East St. Margaret's Consolidated School Park | 13 | Park Recapitalization |
Playground - Tantallon Senior Elementary Park | 13 | Park Recapitalization |
Brookline Drive Park - new playground | 13 | Park Development-New |
Blue Mountain-Birch Cove Lakes Regional Park - West Bedford trailhead parking lot | 13 | Regional/Wilderness Park Development |
R. S. Allen Memorial Park - ball field rehabilitation | 13 | Park Recapitalization |
Eisenhauer Park - ball field rehabilitation | 13 | Park Recapitalization |
Blue Mountain-Birch Cove Lakes Regional Park - Hobsons Lake Connecting Trail | 13 | Regional/Wilderness Park Development |
Viscount Run Park Development - Phase 1 | 14 | Park Development-New |
Viscount Run Park Development - Phase 2 | 14 | Park Development-New |
Playground - Saluki Drive Park | 14 | Park Recapitalization |
Beaver Bank Kinsac Park - new trail | 14 | Recreational Trails |
Playground - Cavalier Drive Elementary School Park | 15 | Park Recapitalization |
Recreational Trail Grant - Friends of First Lake Society | 15 | Recreational Trails |
Playground - Teachery Park | 16 | Park Recapitalization |
Playground - Scott Saunders Memorial Park | 16 | Park Recapitalization |
Playground - Sunnyside Elementary School Park | 16 | Park Recapitalization |
Court - Nicholas Meaghers Park | 16 | Park Recapitalization |
Walkway - Dr. Gerald J. Lebrun Memorial Centre Park - Doyle Court | 16 | Park Recapitalization |
Unnamed Park 27 (Broad Street, Bedford) ‐ new tennis courts | 16 | Park Development-New |
Playing Fields - light condition assessment | n/a | Park Recapitalization |
Dirt Pump Track Rehabilitation - miscellaneous locations | n/a | Park Recapitalization |
Consulting | n/a | Park Recapitalization |
Miscellaneous bridge repairs | n/a | Park Recapitalization |
Please see the 2022/23 Capital Plan for a full list of capital projects, including details on the 2022/23 Parks Capital Projects.