Needham Community Centre
The Needham Community Centre services Halifax and its surrounding communities.
Address
3372 Devonshire Ave
Halifax, NS
B3K 3M2
Hours
Monday to Friday: 8:30 a.m.–9:00 p.m.
Saturday and Sunday: 8:30 a.m.–7:00 p.m.
(full schedule below)
Contact Information
Phone: 902.490.4633
Fax: 902.490.4579
Transit Routes
7A, 7B - under 5 min. walk
29, 93 - 5 min. walk
84 - under 10 min. walk
Facility Description
The Needham Community Centre has:
- multi-purpose room with kitchen facilities
- dance studio
- boardroom
- swimming pool
- gymnasium
- two bathrooms, male change room, female change room, family/accessible washroom
- on-site, privately owned and operated daycare
Programs Offered
Visit halifax.ca/myREC to see upcoming programs in the Halifax area and surrounding communities.
Free Equipment Available
- Snowshoes
Membership & Drop-in Fees
- What do they include?
-
Memberships, 1 visit Facility Pass, & 10 visit facility pass include all-day access to the pool, when available.
1 visit pool pass includes both Aquafit and Lane Swimming.
1 visit open swim pass includes open swims and Parent & Tot.
| Rooms | Classification | Adult | Youth / Community | Corporate / For Profit |
|---|---|---|---|---|
| Rooms | Classification | Adult | Youth / Community | Corporate / For Profit |
| Gymnasium | Gymnasium - Class C | $37.14 | $21.22 | $90.20 |
| Boardroom | Room - Class B | $26.53 | $13.27 | $31.84 |
| Dance Studio | Room - Class B | $26.53 | $13.27 | $31.84 |
| Multipupose Room | Room - Class B | $26.53 | $13.27 | $31.84 |
Pool Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Lane Swimming | 12-1pm, 5-6pm | 12-1pm, 5-6pm, 7:30-8:30pm | 10:45am-11:45am, 5-6pm | 12-1pm, 5-6pm, 7:30-8:30pm | 12-1pm, 5-6pm |
| Open Swim | 2-3pm, 3-4pm, 4-5pm | 2-3pm, 4-5pm | 2-3pm, 3-4pm, 4-5pm | 2-3pm, 4-5pm | 2-3pm, 3-4pm |
| Free Swim | - | - | - | - | 4-5pm |
| Parent & Tot/Senior $2 Swim | - | - | - | - | - |
| Aquafit | 10:45-11:45am | 10:45-11:45am | - | 10:45-11:45am, 6:15-7:15pm | - |
| Smooth Aquafit | - | - | 11:45am-12:30pm | - | 11-11:45am |
| Aqua Zumba | - | 6:15-7:15pm | - | - | - |
| Saturday | Sunday | |
|---|---|---|
| Saturday | Sunday | |
| Lane Swimming | Closed | 12-1pm & 4:30-5:30pm |
| Open Swim | Closed | 1-2:30pm, 3:30-4:30pm |
| Aqua Zumba | Closed | 5:30 - 6:30pm |
| Female Only Open Swim | Closed | - |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Lane Swimming | 8-9am, 9-10am, 11:30am-1:30pm, 7-8pm & 8-9pm | 8-9am, 11:30am-1:30pm, & 4-5pm | 8-9am, 9-10am, 12:30-1:30pm & 7-8pm | 8-9am & 11:30am-1:30pm | 8-9am, 9-10am & 12:30-1:30pm |
| Open Swim | - | - | - | 5-6:15pm | - |
| Free Swim | - | - | - | - | 4:15-6pm |
| Parent & Tot/Senior $2 Swim | - | 10:15-11:15am | - | 10:15-11:15am | - |
| Aquafit | 10:15-11:15am | 9-10am | 10:15-11:15am | 9-10am, & 6:30-7:30pm | 10:15-11:15am |
| Smooth Aquafit | - | - | 11:30am -12:15pm | - | 11:30am -12:15pm |
| Aqua Zumba | - | 6:15-7:15pm | - | - | - |
| Saturday | Sunday | |
|---|---|---|
| Saturday | Sunday | |
| Lane Swimming | - | 4:30-5:30pm & 7-8pm |
| Open Swim | 12-1:30pm, 2:30-3:30pm | 12-1:30pm, 2:30-3:30pm |
| Aqua Zumba | - | 5:45 - 6:45pm |
| Female Only Open Swim | 6:45 - 8pm |
- Information on User Group Categories
Youth Rates: Individuals up to and including 18 years of age. An affiliated youth sports team A sports team, 90% of whose players are 18 years of age or younger
Adult Rates: Individuals who are 19 to 54 years of age. University, college, or post-secondary educational institution teams/groups.
Senior Rates: Individuals 55 years of age or older.
Corporate Rates: Users who are renting on behalf of a for-profit business or entity
Community Rates: Non-profit Co-operatives Non-profit Societies Registered Charitable Organizations & Canadian Collegiate Athletic Association
- How to Book
Before you apply for a Recreation Centre rental, download and complete a facility rental request form.
One-time bookings: For a one-time booking (birthday party, meeting, wedding, tournament, special event), contact the recreation centre directly with the completed form.
Recurring bookings: For seasonal recurring bookings, email a completed application form to the booking contact person indicated on the Recurring Rental Contact List Chart.